36-154654
£53.23 £74.00 You Save 28% (£20.77)
CAR FITMENT
CITRO?N SAXO (S0, S1) 1.0 X (05/96-01/99) 33 kW with standard chassis; _01/99; without air conditioning
CITRO?N SAXO (S0, S1) 1.0 X (05/98-06/03) 37 kW with standard chassis; _01/99; without air conditioning
CITRO?N SAXO (S0, S1) 1.1 X,SX (05/96-09/03) 40 kW with standard chassis; _01/99; without air conditioning
CITRO?N SAXO (S0, S1) 1.1 X,SX (05/96-09/03) 44 kW with standard chassis; Type: Engine: TU1M; _01/99
CITRO?N SAXO (S0, S1) 1.4 VTS (05/96-06/03) 55 kW with standard chassis; _01/99; without air conditioning
PEUGEOT 106 I (1A, 1C) 1.1 (09/91-04/96) 44 kW with standard chassis
PEUGEOT 106 I (1A, 1C) 1.4 (08/91-03/96) 51 kW with standard chassis
PEUGEOT 106 I (1A, 1C) 1.4 (09/91-04/96) 55 kW with standard chassis
PEUGEOT 106 I (1A, 1C) 1.4 (09/91-04/96) 69 kW with standard chassis
PEUGEOT 106 II (1) 1.0 i (01/97-) 37 kW with standard chassis
PEUGEOT 106 II (1) 1.0 i (05/96-) 33 kW with standard chassis
PEUGEOT 106 II (1) 1.1 i (01/97-) 40 kW with standard chassis
PEUGEOT 106 II (1) 1.1 i (05/96-) 44 kW with standard chassis
PEUGEOT 106 II (1) 1.4 i (05/96-) 55 kW with standard chassis
PEUGEOT 206 SW (2E/K) 1.1 (07/02-) 44 kW with standard chassis
PEUGEOT 206 SW (2E/K) 1.4 (07/02-) 55 kW with standard chassis
Part Number | 36-154654 |
Utility No | FE1-F465 |
Fitting Position | Front Axle |
OEMS | CITROËN/PEUGEOT 96 302 089 80 |