36-130757
£67.50 £88.80 You Save 23% (£21.30)
CAR FITMENT
AUDI 100 (43, C2) 1.9 (07/79-07/82) 74 kW with standard chassis; 07/79_07/81
AUDI 100 (43, C2) 2.1 (03/77-07/82) 100 kW with standard chassis; 07/79_07/81
AUDI 100 (43, C2) 2.1 (10/77-07/82) 85 kW with standard chassis; 07/79_07/81
AUDI 100 (43, C2) 2.2 (09/77-07/82) 75 kW with standard chassis; 07/79_07/81
AUDI 100 (44, 44Q, C3) 1.8 (02/86-07/88) 65 kW with standard chassis
AUDI 100 (44, 44Q, C3) 1.8 (08/83-07/89) 66 kW with standard chassis
AUDI 100 (44, 44Q, C3) 1.8 CAT (03/85-11/90) 66 kW with standard chassis
AUDI 100 (44, 44Q, C3) 2.0 CAT (01/88-11/90) 85 kW with standard chassis
AUDI 100 (44, 44Q, C3) 2.0 D (08/82-11/90) 51 kW with standard chassis; _11/90
AUDI 100 (44, 44Q, C3) 2.0 D Turbo (03/88-11/90) 74 kW with standard chassis; _11/90
AUDI 100 (44, 44Q, C3) 2.0 D Turbo (08/82-02/88) 64 kW with standard chassis; _12/87
AUDI 100 (44, 44Q, C3) 2.2 CAT (06/89-11/90) 101 kW with standard chassis
AUDI 100 (44, 44Q, C3) 2.2 Turbo (08/86-11/90) 121 kW with standard chassis
AUDI 100 (44, 44Q, C3) 2.3 E (01/90-11/90) 98 kW with standard chassis
AUDI 100 (44, 44Q, C3) 2.3 E (10/86-11/90) 100 kW with standard chassis
AUDI 100 (44, 44Q, C3) 2.4 D (08/89-07/91) 60 kW with standard chassis; _11/90
AUDI 100 (44, 44Q, C3) 2.5 TDI (01/90-11/90) 88 kW with standard chassis; _11/90
AUDI 100 Avant (43, C2) 2.0 (08/77-07/80) 85 kW with standard chassis; 08/79_; Type: GLS, 5-Zyl.
AUDI 100 Avant (43, C2) 2.1 (07/77-02/83) 100 kW with standard chassis; 08/79_; Type: GLS, 5-Zyl.
AUDI 100 Avant (43, C2) 2.1 (07/77-02/83) 85 kW with standard chassis; 08/79_; Type: GLS, 5-Zyl.
AUDI 100 Avant (44, 44Q, C3) 1.9 (02/83-08/84) 74 kW with A/C; with standard chassis; _08/84
AUDI 100 Avant (44, 44Q, C3) 2.0 (09/86-11/87) 83 kW without air conditioning; with standard chassis
AUDI 100 Avant (44, 44Q, C3) 2.0 D (03/83-11/90) 51 kW without air conditioning; with standard chassis; 08/84_
AUDI 100 Avant (44, 44Q, C3) 2.0 E (01/85-12/87) 85 kW without air conditioning; with standard chassis
AUDI 100 Avant (44, 44Q, C3) 2.0 TD (03/83-10/87) 64 kW without air conditioning; with standard chassis; 08/84_
AUDI 100 Avant (44, 44Q, C3) 2.0 TD (03/88-11/90) 74 kW without air conditioning; with standard chassis
AUDI 100 Avant (44, 44Q, C3) 2.2 (08/84-12/88) 101 kW with A/C; with standard chassis; _08/84
AUDI 100 Avant (44, 44Q, C3) 2.2 (08/84-12/88) 101 kW without air conditioning; with standard chassis; 08/84_
AUDI 100 Avant (44, 44Q, C3) 2.2 (09/85-12/87) 82 kW without air conditioning; with standard chassis
AUDI 100 Avant (44, 44Q, C3) 2.2 (10/84-09/86) 85 kW without air conditioning; with standard chassis
AUDI 100 Avant (44, 44Q, C3) 2.2 CAT (06/89-11/90) 101 kW without air conditioning; with standard chassis
AUDI 100 Avant (44, 44Q, C3) 2.2 Turbo (08/86-11/90) 121 kW without air conditioning; with standard chassis
AUDI 100 Avant (44, 44Q, C3) 2.3 (03/90-11/90) 98 kW without air conditioning; with standard chassis
AUDI 100 Avant (44, 44Q, C3) 2.3 (08/86-11/90) 100 kW without air conditioning; with standard chassis
AUDI 100 Avant (44, 44Q, C3) 2.3 (09/86-12/88) 97 kW without air conditioning; with standard chassis
AUDI 100 Avant (44, 44Q, C3) 2.4 D (08/89-11/90) 60 kW without air conditioning; with standard chassis
AUDI 100 Avant (44, 44Q, C3) 2.5 TDI (01/90-11/90) 88 kW without air conditioning; with standard chassis
AUDI 200 (43) 2.1 5E (10/79-09/82) 100 kW with standard chassis
AUDI 200 (43) 2.1 5T (10/79-08/82) 125 kW with standard chassis; Reinforced Version
AUDI 200 (43) 2.1 5T (10/79-09/82) 100 kW with standard chassis; Reinforced Version
Part Number | 36-130757 |
Utility No | FE1-D075 |
Fitting Position | Front Axle |
OEMS | AUDI 431 411 105 P |